<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUB3D &#187; Photoshop</title>
	<atom:link href="http://www.cub3d.co.uk/articles/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cub3d.co.uk</link>
	<description>Web Design Made Easy</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe CS4</title>
		<link>http://www.cub3d.co.uk/adobe-cs4/</link>
		<comments>http://www.cub3d.co.uk/adobe-cs4/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:10:21 +0000</pubDate>
		<dc:creator>Edwin Bosire</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cub3d.co.uk/?p=210</guid>
		<description><![CDATA[
I know most of  will probably chuckle at the the &#8220;news&#8221; that the new adobe cs4 is out, because you might have downloaded it a while back and probably gotten bored of it. But truth be told, i knew that adobe had released a new line of products and i wasnt enthusiastic about it at [...]]]></description>
		<wfw:commentRss>http://www.cub3d.co.uk/adobe-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Good Photoshop Lighting Effects</title>
		<link>http://www.cub3d.co.uk/28-powerful-photoshop-lighting-effects/</link>
		<comments>http://www.cub3d.co.uk/28-powerful-photoshop-lighting-effects/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:06:12 +0000</pubDate>
		<dc:creator>Edwin Bosire</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=87</guid>
		<description><![CDATA[There is something about beautiful lights that can mesmerize an audience. Take a fireworks show for example. It’s been around for thousands of years, yet still has the power to put looks of amazement on faces of all ages. That’s why lighting effects make such powerful design elements. They are a great way to grab [...]]]></description>
		<wfw:commentRss>http://www.cub3d.co.uk/28-powerful-photoshop-lighting-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create a fantastic portfolio</title>
		<link>http://www.cub3d.co.uk/create-a-fantastic-portfolio/</link>
		<comments>http://www.cub3d.co.uk/create-a-fantastic-portfolio/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:25:45 +0000</pubDate>
		<dc:creator>Edwin Bosire</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=14</guid>
		<description><![CDATA[Create a new document 850×790 pixels, fill your background layer with the color #080808. Create a rounded rectangle by using the rounded rectangle tool, make it slighly smaller than 850 pixels so its fits nicely on the canvas. Place the rectangle at the very top.
Find yourself a nice image to use as your header, im [...]]]></description>
		<wfw:commentRss>http://www.cub3d.co.uk/create-a-fantastic-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
